Northern Coalfields Limited (NCL), a subsidiary of Coal India Limited, has officially released the NCL Apprentice Recruitment 2026 notification for 1607 apprentice vacancies. This recruitment drive offers a golden opportunity for Degree, Diploma, ITI, and Paramedical qualified candidates who are looking to gain practical experience in one of India’s leading government-owned coal mining companies.
The apprenticeship training will be conducted for one year, and selected candidates will receive a monthly stipend ranging from ₹9,600 to ₹13,700. One of the biggest highlights of this recruitment is that there will be no written examination. Selection will be based purely on merit.
Candidates interested in building a career with a prestigious public sector organization can submit their online applications from 1 June 2026 to 15 June 2026.
NCL Apprentice Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Organization | Northern Coalfields Limited (NCL) |
| Parent Company | Coal India Limited |
| Recruitment Name | NCL Apprentice Recruitment 2026 |
| Total Vacancies | 1607 Posts |
| Training Duration | 1 Year |
| Application Mode | Online |
| Job Location | Madhya Pradesh & Uttar Pradesh |
| Selection Process | Merit Based |
| Official Website | nclcil.in |
Important Dates
Candidates should keep track of all important events related to the recruitment process.
| Event | Date |
|---|---|
| Notification Release Date | 25 May 2026 |
| Online Application Start Date | 01 June 2026 |
| Last Date to Apply | 15 June 2026 |
| Merit List Publication | 20 June 2026 |
| Reporting Date | To Be Notified Through Email |
Application Fee
The organization has waived the application fee for all categories.
| Category | Application Fee |
|---|---|
| General | ₹0 |
| OBC | ₹0 |
| EWS | ₹0 |
| SC | ₹0 |
| ST | ₹0 |
| PwBD | ₹0 |
All eligible candidates can apply online free of cost.
Age Limit
| Criteria | Age |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 26 Years |
| Age Calculation Date | 01 June 2026 |
Reserved category candidates will receive age relaxation as per government norms.
Educational Qualification
Applicants must possess the required educational qualification in the relevant discipline from a recognized institution.
| Category | Qualification |
|---|---|
| Graduate Apprentice | Relevant Degree |
| Diploma Apprentice | Relevant Diploma |
| ITI Apprentice | 10th Pass + ITI Certificate |
| Paramedical Apprentice | Relevant Medical Qualification |
Candidates must have completed their Degree, Diploma, or ITI course after June 2022. Candidates who passed before June 2022 are not eligible to apply.
Graduate Apprentice Vacancy Details
| Discipline | Posts | Monthly Stipend |
|---|---|---|
| Electrical Engineering | 45 | ₹12,300 |
| Mechanical Engineering | 43 | ₹12,300 |
| Computer Science Engineering | 13 | ₹12,300 |
| Mining Engineering | 17 | ₹12,300 |
| Electronics Engineering | 8 | ₹12,300 |
| Civil Engineering | 16 | ₹12,300 |
| Information Technology | 7 | ₹12,300 |
| Bachelor of Commerce | 58 | ₹12,300 |
| Bachelor of Arts | 7 | ₹12,300 |
| LLB | 12 | ₹12,300 |
| BCA | 15 | ₹12,300 |
Diploma Apprentice Vacancy Details
| Discipline | Posts | Monthly Stipend |
|---|---|---|
| Back Office Management | 13 | ₹10,900 |
| Mining Engineering | 29 | ₹10,900 |
| Mechanical Engineering | 67 | ₹10,900 |
| Electrical Engineering | 72 | ₹10,900 |
| Electronics Engineering | 12 | ₹10,900 |
| Civil Engineering | 56 | ₹10,900 |
| Office Management | 16 | ₹10,900 |
| Computer Science / IT | 14 | ₹10,900 |
| Environmental Engineering | 5 | ₹10,900 |
| Survey Engineering | 21 | ₹10,900 |
ITI Trade Apprentice Vacancy Details
| Trade | Posts | Monthly Stipend |
|---|---|---|
| Electrician | 244 | ₹10,560 |
| Fitter | 349 | ₹10,560 |
| Welder | 110 | ₹9,600 |
| Turner | 44 | ₹10,560 |
| Machinist | 43 | ₹10,560 |
| Auto Electrician | 63 | ₹10,560 |
| COPA | 32 | ₹10,560 |
| Diesel Mechanic | 11 | ₹10,560 |
| Motor Mechanic Vehicle | 10 | ₹10,560 |
Paramedical Apprentice Vacancy Details
| Discipline | Posts | Monthly Stipend |
|---|---|---|
| Bachelor of Physiotherapy | 6 | ₹13,700 |
| Bachelor of Nursing | 30 | ₹13,700 |
| Bachelor of Ayurveda | 3 | ₹13,700 |
| Bachelor of Optometry | 3 | ₹13,700 |
| Bachelor of Yoga | 3 | ₹13,700 |
| Bachelor of Dietetics | 3 | ₹13,700 |
| Diploma in Medical Lab Technology | 10 | ₹12,700 |
| Diploma in Pharmacy | 15 | ₹12,700 |
| Diploma in ECG Technology | 10 | ₹12,700 |
| GNM | 60 | ₹12,700 |
| X-Ray Technology | 10 | ₹12,700 |
| Ophthalmic Technology | 2 | ₹12,700 |
Selection Process
The selection process is simple and transparent. No written examination will be conducted.
| Stage | Details |
|---|---|
| Merit List | Based on Academic Marks |
| Document Verification | Verification of Certificates |
| Medical Examination | Final Fitness Check |
For ITI candidates, the merit list will be prepared using the average marks obtained in Class 10 and ITI.
Stipend Details
Selected apprentices will receive attractive monthly financial assistance during the training period.
| Category | Stipend |
|---|---|
| Graduate Apprentice | ₹12,300 |
| Diploma Apprentice | ₹10,900 |
| ITI Apprentice | ₹9,600 to ₹10,560 |
| Paramedical Apprentice | ₹12,700 to ₹13,700 |
How to Apply for NCL Apprentice Recruitment 2026
Candidates must follow the application process carefully to avoid rejection.
- Register on the NATS Portal for Graduate and Diploma Apprentice positions.
- ITI candidates must register through the NAPS Portal.
- Search for the NCL Apprentice Opportunity.
- Fill in personal and educational details accurately.
- Upload all required documents.
- Review the application form carefully.
- Submit the application before the last date.
- Take a printout of the submitted form for future reference.
Why This Recruitment Is Important
NCL Apprentice Recruitment 2026 is one of the largest apprenticeship drives in the public sector this year. With 1607 vacancies, zero application fee, no written examination, and attractive stipend benefits, it provides a valuable opportunity for fresh Degree, Diploma, ITI, and Paramedical candidates to gain industry-level experience and improve future employment prospects.
Frequently Asked Questions (FAQs)
How many vacancies are available in NCL Apprentice Recruitment 2026?
A total of 1607 apprentice vacancies have been announced.
What is the last date to apply online?
The last date to submit the online application is 15 June 2026.
Is there any application fee?
No. The application process is completely free for all categories.
Will there be any written examination?
No written examination will be conducted. Selection will be based on merit.
What is the training duration?
The apprenticeship training period will be one year.
What is the maximum stipend offered?
The highest monthly stipend offered under this recruitment is ₹13,700.
Official Website
Candidates are advised to regularly visit the official website of Northern Coalfields Limited for the latest updates regarding merit lists, reporting schedules, and apprenticeship joining instructions.
| Description | Status |
|---|---|
| NCL Apprentice Recruitment 2026 Official Notification | Click Here |
| NCL Apprentice Recruitment 2026 Apply Online | Graduate/ Diploma ITI |
| Official Website | nclcil |
